| Packets |
| Dropped (libpcap) | 0.3% | 29,616 |
| Dropped (ntop) | 0.0% | 0 |
| Total Received (ntop) | 8,674,743 |
| Total Packets Processed | 8,674,743 |
| Unicast | 99.4% | 8,621,230 |
| Broadcast | 0.6% | 53,172 |
| Multicast | 0.0% | 341 |
 |
| Shortest | 42 bytes |
| Average Size | 508 bytes |
| Longest | 1,514 bytes |
| <= 64 bytes | 31.7% | 2,752,073 |
| 64 to 128 bytes | 18.6% | 1,611,731 |
| 129 to 256 bytes | 9.9% | 855,066 |
| 257 to 512 bytes | 2.0% | 174,766 |
| 513 to 1024 bytes | 3.2% | 281,342 |
| 1025 to 1518 bytes | 34.6% | 2,999,765 |
| > 1518 bytes | 0.0% | 0 |
 |
| Packets too long [> 1514] | 0.0% | 0 |
| Bad Packets (Checksum) | 0.0% | 0 |
|
|---|
| Traffic |
| Total | 4.8 GB [8,674,743 Pkts] |
| IP Traffic | 4.8 GB [4.8 GB Pkts] |
| Fragmented IP Traffic | 0 [0.0%] |
| Non IP Traffic | 31.5 MB |
 |
| Average TTL | 85 |
| TTL <= 32 | 0.0% | 1,442 |
| 32 < TTL <= 64 | 39.5% | 3,422,244 |
| 64 < TTL <= 96 | 0.0% | 62 |
| 96 < TTL <= 128 | 53.5% | 4,636,963 |
| 128 < TTL <= 160 | 0.0% | 0 |
| 160 < TTL <= 192 | 0.0% | 16 |
| 192 < TTL <= 224 | 0.0% | 0 |
| 224 < TTL <= 256 | 0.7% | 56,610 |
 |
|
|---|